Leading Manufacturers, Wholesaler, Trader, Exporters of Ag/Agcl 100 mm Reference Electrode, Ag/AgCl 120 mm Reference Electrode, Ag/Agcl 80 mm Reference Electrode, Ag/AgCl Micro Reference Electrode, Ag/AgCl Teflon Body Reference Electrode, Calomel Reference Electrode, Half Cell Cu Cuso4 Reference Electrode, Hg/Hgo Reference Electrode, HgHgSo4 Reference Electrode, Non-Aqueous Ag/Agcl Reference Electrode and Saturated Calomel Reference Electrode from Nashik.
Business Type | Manufacturer, Supplier |
Application | Electrochemical Study(Laboratory) |
Model Number | PSP-021 |
Length | 100 mm |
Packaging Type | Box |
Country of Origin | Made in India |
Brand Name | PSP |
Delivery Time | 1 Week |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Frit | Ceramic |
Model Number | PSP-015 |
Diameter | 9 mm |
Length | 120 mm |
Application | for Electrochemical Analysis |
Brand Name | PSP |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Electrochemical Study(Laboratory) |
Model Number | PSP011 |
Length | 80 mm |
Packaging Type | Box |
Country of Origin | Made in India |
Brand Name | PSP |
Preferred Buyer From
Location | Anywhere in India |
A silver chloride electrode is a type of reference electrode, commonly used in electrochemical measurements like cyclic Voltametry or potentiometry , the silver chloride electrode is the most commonly used reference electrode for testing cathodic protection corrosion control systems in sea water environments.
Business Type | Manufacturer, Supplier |
Application | Laboratory |
Packaging Type | Box |
Weight | 50-100gm |
Country of Origin | India |
Feature | Stable, Reliable, Compact, Easy to Use |
Brand Name | PSP |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Electrode Type | Ag/AgCl |
Frit | Ceramic |
Tube Diameter | 6 mm |
Material | Teflon |
Packaging Type | Box |
Brand Name | PSP |
Preferred Buyer From
Location | Anywhere in India |
Teflon Body Ag/agcl Reference Electrode Is Available in Solid as Well as Liquid Electrolyte.
Business Type | Manufacturer, Supplier |
Model Number | PSP022 |
Packaging Type | Box |
Length | 120 mm |
Application | Electrochemical Study(Laboratory) |
Country of Origin | Made in India |
Brand Name | PSP |
Delivery Time | 1 Week |
Preferred Buyer From
Location | Anywhere in India |
The Saturated calomel electrode (SCE) is a reference electrode based on the reaction between elemental mercury and mercury(I) chloride it is used in an electrochemical measurement like electrochemical impedance study or corrosion study.
Business Type | Manufacturer, Supplier |
Application | Potential Measurment |
Packaging Type | Box |
Weight | 50-100gm |
Country of Origin | India |
Frit | Ceramic |
Electrode Material | Copper |
Model Number | PSP-019 |
Brand Name | PSP |
Delivery Time | 1 Week |
Preferred Buyer From
Location | Anywhere in India |
Half-Cell Cu/cuso4 Reference Electrode (Copper- Copper Sulphate Electrode) Is Easy and Convenient to Measure Electrical Potentials for Corrosion Engineers Quickly at Site
Business Type | Manufacturer, Supplier |
Application | Electrochemical Study(Laboratory) |
Model Number | PSP051 |
Length | 110 mm |
Packaging Type | Box |
Country of Origin | Made in India |
Brand Name | PSP |
Delivery Time | 1 Week |
Preferred Buyer From
Location | Anywhere in India |
The Mercury Oxide (HgO) is a reference electrode based on the reaction between elemental mercury and mercury (o) Oxide used under high PH Environment.
The Hg/HgO is the best choice analytical reference for alkaline solutions. The Mercury Oxide Reference Electrode is ideal for battery development, energy systems research and development, process control, electro-analytical studies, measure half-cell potentials, titration and many other electrochemical measurements
Before you used the reference electrode Tap the Glass tube and Make sure no air bubble is trapped in the lower portion of the tubing. The electrode should be dipped into 1M NaoH or 1KOH Solution immediately and left overnight before use.
Business Type | Manufacturer, Supplier |
Application | Electrochemical Study(Laboratory) |
Model Number | PSP041 |
Length | 110 mm |
Packaging Type | Box |
Country of Origin | Made in India |
Brand Name | PSP |
Delivery Time | 1 Week |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Electrochemical Study(Laboratory) |
Model Number | PSP099 |
Length | 75 mm |
Packaging Type | Box |
Country of Origin | Made in India |
Brand Name | PSP |
Delivery Time | 1 Week |
Preferred Buyer From
Location | Anywhere in India |
It is a compact non-aqueous Ag/Ag+ reference electrode equipped with ceramic frit
This type of reference electrode is commonly employed in non-aqueous electrochemical studies.
Business Type | Manufacturer, Supplier |
Packaging Type | Box |
Electrode Type | Saturated Calomel (Hg2Cl2) |
Diameter | 2-3mm |
Weight | 50-100gm |
Country of Origin | India |
Model Number | PSP-012 |
Brand Name | PSP |
Preferred Buyer From
Location | Anywhere in India |
Saturated Calomel Reference electrode is a reference electrode in electrochemical analysis. it is used in corrosion as well as EIS measurment in electrochemical analysis.
Hi! Simply click below and type your query.
Our experts will reply you very soon.